Ingredients:Polyfloral honey
Nutrition declaration / 15 g: | |
Energy | 46.5 kcal |
Fat | 0 g |
> of which saturated | 0 g |
Carbohydrate | 12.36 g |
> of which sugars | 12.32 g |
Protein | 0.05 g |
Salt | 0 g |
In stock
Ingredients:Polyfloral honey
Nutrition declaration / 15 g: | |
Energy | 46.5 kcal |
Fat | 0 g |
> of which saturated | 0 g |
Carbohydrate | 12.36 g |
> of which sugars | 12.32 g |
Protein | 0.05 g |
Salt | 0 g |
SHARE YOUR OPINION ABOUT THE PRODUCT